Musket Totals
Class A-1 Laingsburg Defiance Laingsburg Carleton Carleton Total
1 111th OVI 594.1 861.1 614.3 522.9 503.9 3096.3
2 1st Mich 646.9 861.1 753.4 428.3 567.4 3257.1
3 4th Mich 952.4 1617.4 915.4 428.3 1155.7 5069.2
4 1st Mich E&M 1895.1 1617.4 614.3 1109.3 2153.4 7389.5
5 24th Mich 1395.1 1117.4 1678.6 1623.8 1653.4 7468.3
 
Class A-2
1 5th Batt 964.6 649.2 863.5 685.6 1406.5 4569.4
2 7th Tenn 978.3 1109.3 1225.8 559.2 718.7 4591.3
3 19th Mich 1562.5 1347.5 1224.3 989.5 1052.9 6176.7
4 21st Mich 2062.5 1389.1 1260.3 559.2 1692.2 6963.3
5 14th Tenn 964.6 1889.1 1630 1206.9 1388.2 7078.8
6 1st SC 1049.6 1889.1 1465.4 913.8 2192.2 7510.1
Class A-3
1 Batt C 1601 2012.9 1355.7 1131.2 1298.6 7399.4
2 8th Mich 1101 1512.9 1904.1 1599.1 1298.6 7415.7
3 15th VA 1101 2012.9 1825.9 1317.2 2102.7 8359.7
4 7th Mich 1601 2012.9 1388.6 2123.4 1602.7 8728.6
5 Huron Rangers 1601 2012.9 2404.1 1623.4 2102.7 9744.1
   
Class B
1 111th OVI Co B 1083.9 Host 854.9 715.3 672.2 3326.3
2 1st Mich Co B 1583.9   1343.3 638.4 732.1 4297.7
3 19th Mich Co B 1583.9   2046 2775 1136.6 7541.5
4 1st Mich Co C 1583.9   2546 732.3 2751 7613.2
5 7th Tenn Co B 1583.9   1809.5 2275 2251 7919.4
6 24th Mich B 1583.9   2546 2775 1453.7 8358.6
7 5th Batt Co B 1583.9   1749.3 2775 2751 8859.2
 
Host Team  
Did Not Attend