Laingsburg-2 Musket
Class A-1 Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 110th OVI Co A 172.6 79.3 48 150.6 163.8 614.3
2 1st Mich 266.2 101.6 111.9 159.2 114.5 753.4
3 4th Mich 300 131 146.6 126.8 211 915.4
4 Union Guard 271.1 154.7 126.1 146.3 293.6 991.8
5 24th Mich 405 300 301.6 330 342 1678.6
 
Class A-2
1 5th Batt 330 105.3 61.6 165.1 201.5 863.5
2 19th Mich 375 173.6 117.9 172.8 385 1224.3
3 7th Tenn 268.3 103 152.5 360 342 1225.8
4 21st Mich 435 178.1 246.9 203 197.3 1260.3
5 1st SC 420 140.4 203 360 342 1465.4
6 14th Tenn 345 300 274 283 428 1630
Class A-3
1 Batt C 420 261.3 198 282.1 194.3 1355.7
2 7th Mich 450 258.2 124.8 213.6 342 1388.6
3 15th VA 495 202.4 194.5 420 514 1825.9
4 8th Mich 435 300 222.1 390 557 1904.1
Class B
1 111th Co B 191.3 224.7 95.7 142.9 200.3 854.9
2 1st Mich Co B 345 200.9 121.9 247.5 428 1343.3
3 5th Batt Co B 420 283 185.3 390 471 1749.3
4 7th Tenn Co B 465 196.5 360 360 428 1809.5
5 19th Mich Co B 405 510 330 330 471 2046
Laingsburg-2 Carbine
Class A-1  Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 111th OVI 113.5 79.5 78.5 73.5 86.5 431.5
2 1st Mich 166.9 88.2 51.5 129.9 79.8 516.3
3 4th Mich 209.8 81.5 113.1 108 45.1 557.5
4 7th Tenn 233.5 99.8 162.5 256.2 266.5 1018.5
5 14th Tenn 330 112 194.5 159.9 282.7 1079.1
6 24th Mich 274.7 167.1 199.2 223.1 262.7 1126.8
7 1st SC 390 390 215.7 360 471 1826.7
Class A-2 Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 5th Batt 194.6 107.9 123.9 178.2 93.6 698.2
2 Batt C 250.5 104.5 109.8 202.9 148.8 816.5
3 19th Mich 197.8 165.6 176.6 156 342 1038
4 21st Mich 390 230.6 390 190.7 428 1629.3
5 8th Mich 390 480 267.2 299 557.6 1993.8
Class B Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 111th OVI Co B 205.3 162.2 173.6 263.6 181.5 986.2
2 1st Mich Co B 330 56.6 163.5 281.4 268.9 1100.4
3 7th Tenn Co B 450 168 201.8 390 471.4 1681.2
 
Laingsburg-2 Smoothbore
  Evt 1 Evt 2 Evt 3     Total
1 Batt C 141.8 49.7 34.5     226
2 111th OVI 120 71.4 48.9     240.3
3 1st Mich   107.8 94.7 69.3     271.8
4 5th Batt 140 97.7 89.1     326.8
5 Union Guards 200 109.6 58.5     368.1
6 7th Tenn 173.3 84 117     374.3
7 1st SC 200 106.2 107.9     414.1
8 Batt C Co B 200 142.2 89.3     431.5
9 19th Mich 200 122.7 123.8     446.5
10 14th Tenn 260 134.1 105.8     499.9