Defiance Musket
Class A-1 Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 110th OVI Co A 135.1 51.1 81.5 56.1 65.3 389.1
2 1st Mich 356 131.6 124.6 111.5 137.4 861.1
3 Union Guard 431 164.7 135 208.3 173.2 1112.2
4 24th Mich 412 96.5 197.3 227.4 184.2 1117.4
 
Class A-2
1 5th Batt 239.7 114.5 99.1 95.7 100.2 649.2
2 19th Indiana 346 122.5 157.9 245.5 135.3 1007.2
3 7th Tenn 384 115.9 146.7 272.3 190.4 1109.3
4 19th Mich 431 170.9 224.5 337 184.1 1347.5
5 21st Mich 440 206.1 255.6 187.4 300 1389.1
Class A-3
1 110th OVI Co B 220 95.3 137.4 115.4 93.4 661.5
2 8th Mich 440 215.6 270.4 298 288.9 1512.9
3 2nd OVI 469 262.4 295.1 300 255 1581.5
3              
4              
Defiance Carbine
Class A-1  Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 110th OVI Co B 160 75.6 83 64 60.4 443
2 1st Mich Co A 192.7 72.4 65.1 92.8 71.8 494.8
3 7th Tenn 227.7 146 91.5 166.2 205.4 836.8
4 Union Guard 390 93.9 203.5 244 102.6 1034
5 24th Mich 420 390 273.9 390 420 1893.9
Class A-2 Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 5th Batt 157 67.4 72.6 107.4 89 493.4
2 19th Indiana 435 105.1 390 182.3 77.3 1189.7
3 19th Mich 420 152.1 200.8 207.2 269.1 1249.2
4 1st Mich E&M 390 170 330 252.7 152.7 1295.4
5 2nd OVI 420 95.3 165.4 202 420 1302.7
6 21st Mich 420 162.6 213.1 293 420 1508.7
7 8th Mich 465 330 360 450 420 2025
Class B Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 110th OVI Co A 172.4 66 81 59.2 72.2 450.8
2 1st Mich Co B 330 213 99.4 107.2 221.6 971.2
3 5th Batt Co B 435 320.6 360 359.1 155 1629.7
4 7th Tenn Co B 435 360 390 390 600 2175
 
Defiance Smoothbore
  Evt 1 Evt 2 Evt 3     Total
1 110th OVI Co A 113.4 43.9 63     220.3
2 1st Mich 156.4 77.2 96.8     330.4
3 Union Guard 171.6 87.5 153.8     412.9
4 8th Mich 220 114.2 115.8     450
5 19th Ind Co A 240 68.5 157.8     466.3
6 5th Batt 260 98.6 169.4     528
7 19th Mich 280 111.8 180     571.8
8 Scrub 200 147 225     572
9 7th Tenn 220 96.2 270     586.2
1 110th OVI Co B 113.5 71 48.6     233.1
2 19th Ind Co B 220 210 165.9     595.9
3 110th OVI Co C 240 240 315     795