Carleton-2 Musket
Class A-1 Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 111th Ohio 154.3 76 111.2 94.3 68.1 503.9
2 1st Mich 150 78.4 83.4 124.4 131.2 567.4
3 4th Mich 283.4 134 154.5 241.8 342 1155.7
4 24th Mich 405 293 390 180.4 385 1653.4
 
Class A-2
1 7th Tenn 260.2 91.2 89.6 175.6 102.1 718.7
2 19th Mich 315 126.5 237.7 145.9 227.8 1052.9
3 14th Tenn 345 165.6 239 296.6 342 1388.2
4 5th Batt 345 257.6 209.1 252.8 342 1406.5
5 21st Mich 315 216.9 261.3 342 557 1692.2
Class A-3
1 8th Mich 330 168.2 293.8 238.4 268.2 1298.6
2 7th Mich 405 233.7 330 342 292 1602.7
Class B
1 111th OVI Co B 214.1 102.3 139 150.1 66.7 672.2
2 1st Mich Co B 252.1 86.7 126 172.4 94.9 732.1
3 19th Mich Co B 277.8 133.3 176.9 300 248.6 1136.6
4 24th Mich Co B 375 190.3 263.3 342 283.1 1453.7
5 111th OVI Co C 405 277.8 450 385 276 1793.8
6 7th Tenn Co B 465 390 540 428 428 2251
Carleton-2 Carbine
Class A-1  Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 111th OVI   93.4 41.4 67.6 31.3 63.1 296.8
2 1st Mich 164.2 97.1 131.7 126.9 51.8 571.7
3 7th Tenn 210.6 115 120 121.5 101.1 668.2
4 4th Mich 279.5 83.2 231.3 165.7 188.7 948.4
5 14th Tenn 330 150.7 195.5 300 342 1318.2
6 24th Mich 345 80.8 390 342 246.7 1404.5
Class A-2 Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 19th Mich 261.7 150.3 111.3 342 342 1207.3
2 21st Mich 405 78.5 420 184.3 207.8 1295.6
3 5th Batt 330 99.6 234.6 250.7 471 1385.9
4 8th Mich 450 193.8 450 471 292.1 1856.9
Class B Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 111th OVI Co B 235 93.4 128 195.9 112.1 764.4
2 1st Mich Co B 155.1 54.8 151.3 133 277.8 772
3 7th Tenn Co B 420 211.5 450 471 385 1937.5
 
Carleton-2 Smoothbore
  Evt 1 Evt 2 Evt 3 Evt 4 Evt 5 Total
1 7th Tenn 142.1 47.5 45 180 91.5 506.1
2 1st Mich 96.1 58.5 68.6 180 107.5 510.7
3 111th Ohio 89.6 76.6 52.8 161.4 155.7 536.1
4 14th Tenn 260 136.9 95 180 106.4 778.3
5 8th Mich 220 210 139.2 180 131.5 880.7
6 19th Mich 220 109.6 240 180 179.5 929.1
7 7th Tenn 280 300 139.2 180 180 1079.2