Musket Totals
Class A-1 Blue Water Defiance Laingsburg** Carleton Carleton-2** Total
1 111th Ohio Vol Inf 526.9 597.50 456.3 529.7 390 2500.4
2 1st Michigan Vol Inf 736.1 597.50 663.1 595.5 659 3251.2
3 Purcell's Battery 888.7 926.10 821.2 1222 958.7 4816.7
4 1st Michigan Engineers & Mech 918.9 1,729.80 456.3 1375.7 826.2 5306.9
5 4th Michigan Vol Inf 929.6 1,229.80 951.3 1078.4 1556.5 5745.6
6 1st South Carolina Vol Inf 1125.7 1,729.80 1451.3 1875.7 1056.5 7239
Class A-2            
1 24th Michigan Vol Inf 1289.5 915.2 1118.8 1447.1 715.2 5485.8
2 7th Tennessee Vol Inf 1316.5 860.20 1187.7 1,087.20 1053.3 5504.9
3 5th Battery Michigan Light Art 1394 1,138.40 1043.7 1,097.20 1011.6 5684.9
4 19th Michigan Vol Inf 1894 998.50 1118.8 1,116.00 1176.1 6303.4
5 21st Michigan Vol Inf 1289.5 1,328.00 1730.4 1,189.50 1014.2 6551.6
6 15th Virginia Cavalry 1289.5 1828 1230.4 1646.6 1676.1 7670.6
Class A-3            
1 Battery "C" 1st Michigan Light Art 1487 2,518.60 1234.4 1,401.30 1320 7961.3
2 14th Tennessee Vol Inf 981.1 2,518.60 1098.3 1,496.70 1928 8022.7
3 8th Michigan Cavalry 1422 2,018.60 1637.6 1,896.30 1320 8294.5
4 Huron Rangers 1167.6 2,518.60 2137.6 1,401.30 1428 8653.1
5 7th Michigan Vol Inf 1499.2 2,518.60 1129.8 2396.3 1928 9471.9
Class B
1 1st Michigan Vol Inf - B 1161.7   1477.7 1069.9 1028.4 4737.7
2 111th Ohio Vol Inf -B 2526.9   977.7 1569.9 1026.1 6100.6
2 7th Tennessee Vol Inf -B 2026.9   1477.7 1,569.90 1528.4 6602.9
               
               
Host Team
Did Not Attend - Penalty
** Stake Event Not Included