Laingsburg - Musket
Class A-1 Pig Bd Paper Plates Blocks Hang Clays Tri-Blocks Stake/Eggs Total
1 111th Ohio Vol Inf 157 40 78.9 71.1 109.3 131 587.3
2 1st Michigan Vol Inf 223.1 68.0 139.8 89.9 142.3 166.9 830
3 Purcell's Battery 299.1 84.00 158.9 126.4 152.8 236.3 1057.5
4 4th Michigan Vol Inf 365 86.00 141.3 144.3 214.7 131.2 1082.5
  1st Michigan Engineers & Mech             587.3
  1st South Carolina Vol Inf             1582.5
Class A-2              
1 24th Michigan Vol Inf 393 94 169.5 206.9 255.4 205.2 1324
2 5th Battery Michigan Light Art 384 76 187.9 191.9 203.9 299.9 1343.6
3 7th Tennessee Vol Inf 431 94.00 255.1 233.40 174.2 217.9 1405.6
4 15th Virginia Cavalry 318 88.00 214.2 254.20 356 295.9 1526.3
  19th Michigan Vol Inf             1324          
  21st Michigan Vol Inf             2026.3
Class A-3
1 14th Tennessee Vol Inf 421 92.00 194.9 166.40 224 263.5 1361.8  
2 7th Michigan Vol Inf 440 94.00 202.6 151.9 241.3 300 1429.8
3 Battery "C" 1st Michigan Light Art 412 96.00 255.7 215.10 255.6 300 1534.4
4 8th Michigan Cavalry 450 100.00 225.6 412.00 450 300 1937.6
  Huron Rangers             2437.6
Class B
1 111th Ohio Vol Inf -B 356 78.00 156.6 128.8 258.3 176.7 1154.4
  1st Michigan Vol Inf - B              
  7th Tennessee Vol Inf -B              
  15th Virginia Cavalry -B              
  1st South Carolina Vol Inf - B              
                 
Laingsburg - Carbine
Class A-1 Pig Bd Paper Plates Blocks Hang Clays Tri Blocks Stake/Eggs Total
1 111th Ohio Vol Inf 120.2 32.00 45.4 47.6 107.5 96.2 448.9
2 1st Michigan Vol Inf 136.4 64.00 51.6 54.6 103.2 195.3 605.1
3 4th Michigan Vol Inf 185.2 78 120.4 61.8 198.6 300 944
4 7th Tennessee Vol Inf 225.8 96 105.5 136 234.8 254.5 1052.6
5 Purcell's Battery 216 88 220.9 221.9 390 225.9 1362.7
  19th Michigan Vol Inf             448.9
  1st Michigan Engineers & Mech             448.9
  1st South Carolina Vol Inf             1612.7
Class A-2              
1 14th Tennessee Vol Inf 218.5 94.00 123.4 135.70 187 237.4 996
2 5th Battery Michigan Light Art 296.6 74 133.5 114.8 207.6 300 1126.5
3 Battery "C" 1st Michigan Light Art 205.9 100 106.3 178 420 300 1310.2
4 24th Michigan Vol Inf 275.3 96 172.7 94.4 420 300 1358.4
5 8th Michigan Cavalry 420 98 144.1 210.1 288.8 300 1461
6 15th Virginia Cavalry 495 106 360 390 266 300 1917
7 7th Michigan Vol Inf 510 106.00 244 480 480 300 2120
  Huron Rangers             2270
  21st Michigan Vol Inf             2270  
Class B
  111th Ohio Vol Inf -B 240.3 84.00 103.3 78.6 186.9 189 882.1
  1st Michigan Vol Inf - B 300 102.00 77.4 68.7 161.4 245.4 954.9
  111th Ohio Vol Inf - C 375 116 224.3 202.7 300 300 1518
  7th Tennessee Vol Inf -B             1768
  15th Virginia Cavalry -B             1768
  1st South Carolina Vol Inf - B             1768
Laingsburg - Smoothbore
Pig Bd Plates Blocks Stake/Eggs Total
1 111th Ohio 89.4 88 61.9 180 419.3
2 14th Tennessee - Co. B 121.8 98 122.8 167.9 510.5
3 14th Tennessee - Co. A 124.1 102 105.4 180 511.5
4 7th Michigan 135 100 117 180 532
5 7th Tennessee  200 100 94.6 180 574.6  
6 Batt C, 1st Michigan 159.4 100 143.7 180 583.1  
7 8th Michigan 200 100 159 180 639  
8 15th Regt, VA Vol 300 108 168 180 756
  19th Michigan Host Host Host Host 419.3  
Host Team
Did Not Attend