Carbine 2010 Totals 
  Class A-1 Blue Water Defiance Laingsburg** Carleton Carleton-2** Totals
1 111th Ohio Vol Infantry 353.2 606.5 352.7 453 370.4 2135.8
2 1st Michigan Vol Inf 440.2 606.5 409.8 489.4 439.2 2385.1
3 7th Tennessee Vol Inf 1119.4 1214.6 798.1 453 708.4 4293.5
4 4th Michigan Vol Inf 781.4 686.7 644 1141.6 1270.1 4523.8
5 19th Michigan Vol Inf 1086.2 1458.5 352.7 1391.6 1270.1 5559.1
6 1st Michigan Engineers & Mech 1533 1708.5 352.7 959.7 1161 5714.9
7 Richmond Purcell's Battery 1783 889.6 1136.8 1391.6 705.2 5906.2
8 1st South Carolina Vol Inf 1214.8 1708.5 1386.8 1391.6 1020.1 6721.8
  Class A-2            
1 24th Michigan Vol Inf 1081.3 773 1058.4 1553.6 547.1 5013.4
2 Battery "C" 1st Michigan Light Art 1360.5 1600.1 1010.2 1256 547.10 5773.9
3 14th Tennessee Vol Inf 1081.3 2018 758.6 986.5 1,562.00 6406.4
4 5th Battery Michigan Light Art 2433.7 1342.7 826.5 2109 842.00 7553.9
5 21st Michigan Vol Inf 2138.2 1633 2070 1211.3 837.20 7889.7
6 8th Michigan Cavalry 1860.8 1768 1161 1859 1,249.10 7897.9
7 Huron Rangers 1582.3 2018 2070 986.5 1,312.00 7968.8
8 15th Virginia Cav. 1081.3 2018 1617 2109 1,562.00 8387.3
9 7th Michigan Vol Inf 2101 2018 1820 2109 1,562.00 9610
               
  Class B            
1 111th Ohio Vol Inf - B 811.4 0 693.1 703.9 547.3 2755.7
2 1st Michigan Vol Inf - B 932.4 0 709.5 723.4 1029.6 3394.9
3 7th Tennessee Vol Inf. - B. 1847.1 0 1468 703.9 1,208.90 5227.9
4 111th Ohio Vol Inf - C 1506.2 0 1218 1686.7 1458.9 5869.8
               
               
Host Team
Did Not Attend - Penalty
** Stake Event Not Included