Blue Water - Musket
Class A-1 100 Drywall 100 Jugs Pig Bd Hang Bottles Hang Clays Whirly Total
111th Ohio Vol Inf 38 34.50 157.7 84.4 101.5 110.8 526.9
1st Michigan Vol Inf 30 60.90 179 163.5 101.8 200.9 736.1
Purcell's Battery 62 135.60 236.4 170.8 131.9 152 888.7
1st Michigan Engineers & Mech 60 153.00 201.6 197.9 92.8 213.6 918.9
4th Michigan Vol Inf 44 80.00 286.9 154.5 113.3 250.9 929.6
1st South Carolina Vol Inf 66 70.80 262.1 300 180.8 246 1125.7
Class A-2              
21st Michigan Vol Inf 72 169.70 262.8 318.00 152 315 1289.5
7th Tennessee Vol Inf 70 86.70 293.4 318.00 192.4 356 1316.5
5th Battery Michigan Light Art 64 177.00 336 267.00 232 318 1394
15th Virginia Cavalry Host Host Host Host Host Host 1289.5
24th Michigan Vol Inf Host Host Host Host Host Host 1289.5
19th Michigan Vol Inf              
Class A-3              
14th Tennessee Vol Inf 64 114.10 252.2 141.10 165.5 244.2 981.1  
Huron Rangers 84 149.00 284.4 210.90 168.7 270.6 1167.6
8th Michigan Cavalry 86 135.00 348 235.00 262 356 1422
Battery "C" 1st Michigan Light Art 74 169.20 384 273.80 230 356 1487
7th Michigan Vol Inf 80 176.80 360 380.2 226.2 276 1499.2
               
               
               
Class B
1st Michigan Vol Inf - B 66 200.40 272 218 194.5 210.8 1161.7
7th Tennessee Vol Inf -B 104 343.00 456 487.00 205.9 431 2026.9
15th Virginia Cavalry -B Host Host Host Host Host Host Host
111th Ohio Vol Inf -B              
1st South Carolina Vol Inf - B              
               
Blue Water - Carbine
Class A-1 100 Drywall 100 Jugs Pig Bd Hang Bottles Hang Clays Whirly Total
111th Ohio Vol Inf 28 26.20 77.7 78.4 52.6 90.3 353.2
1st Michigan Vol Inf 22 49.10 76 102.7 87.6 102.8 440.2
4th Michigan Vol Inf 56 124.50 134.3 127.6 101.7 237.3 781.4
19th Michigan Vol Inf 80 82.30 179.1 360.00 72.8 312 1086.2
7th Tennessee Vol Inf 86 222.00 240 195.20 180 196.2 1119.4
1st South Carolina Vol Inf 72 190.00 340 223.1 105 284.7 1214.8
1st Michigan Engineers & Mech 74 213.30 360 390 150.6 345.1 1533
Purcell's Battery              
Class A-2              
14th Tennessee Vol Inf 84 238.60 251.6 132.20 140.5 234.4 1081.3
Battery "C" 1st Michigan Light Art 92 127.20 340 320.50 170.4 310.4 1360.5
Huron Rangers 108 200.40 320 420.00 240.6 293.3 1582.3
7th Michigan Vol Inf 88 343.00 500 330 480 360 2101
8th Michigan Cavalry 98 252.80 400 360.00 360 390 1860.8
21st Michigan Vol Inf 92 226.20 500 480.00 450 390 2138.2  
5th Battery Michigan Light Art 106 472.00 475.4 466.00 381 533.3 2433.7
15th Virginia Cavalry Host Host Host Host Host Host 1081.3
24th Michigan Vol Inf Host Host Host Host Host Host 1081.3
Class B
111th Ohio Vol Inf -B 56 240.70 136.3 165 115.7 97.7 811.4
1st Michigan Vol Inf - B 76 232.90 131.3 210 143.1 139.1 932.4
111th Ohio Vol Inf - C 76 204.2 360 253.3 192.7 420 1506.2
7th Tennessee Vol Inf -B 86 171.10 360 510.00 360 360 1847.1
15th Virginia Cavalry -B Host Host Host Host Host Host 811.4
1st South Carolina Vol Inf - B              
Blue Water - Revolver Pig Bd Hang Bottles Hang Clays Gal Jugs Total
19th Michigan 230.6 86.80 30.9 23.9 372.2    
7th Tennessee Vol Inf -B 174.3 66.30 114.8 40.2 395.6    
4th Michigan 190.8 308.6 228.5 19.2 747.1