2009 Carbine Season Standings
Class Laingsburg Blue Water Defiance Richmond Carleton Total Time Attended Avg.
1 111th Ohio Volunteer Infantry A-1 320.0 249.3 379.1 351.2 284.9 1584.5 4 301.4
2 1st Michigan Volunteer Infantry A-1 503.0 249.3 379.1 578.4 444.6 2154.4 4 476.3
3 1st South Carolina Volunteer Infantry A-1 755.9 325.5 826.7 351.2 555.2 2814.5 4 615.8
4 7th Tennessee Volunteer Infantry A-1 1366.0 638.1 730.2 1003.8 547.7 4285.8 5 857.2
5 4th Michigan Volunteer Infantry A-1 1111.6 565.0 658.9 1409.1 629.5 4374.1 4 741.3
6 1st Michigan Engineers & Mechanics A-1 1186.3 789.5 1280.9 703.0 574.7 4534.4 5 906.9
7 7th Wisconsin Volunteer Infantry A-1 725.2 802.6 1530.9 1012.1 837.6 4908.4 4 844.4
8 24th Michigan Volunteer Infantry A-1 1064.3 559.0 1139.7 1159.1 1028.7 4950.8 5 990.2
9 19th Michigan Volunteer Infantry A-1 1616.3 786.0 849.0 1409.1 1278.7 5939.1 2 817.5
1 5th Battery Michigan Light Artillery A-2 1896.5 1056.0 1027.6 1061.8 752.4 5794.3 5 1,158.9
2 Battery "C" 1st Michigan Light Artillery A-2 947.9 1262.0 1003.1 1865.5 752.4 5830.9 3 1,071.0
3 Richmond Purcell's Battery A-2 2395.1 674.9 907.4 1078.0 794.2 5849.6 4 863.6
4 21st Michigan Volunteer Infantry A-2 1322.5 707.8 1044.3 1865.5 1156.9 6097.0 4 1,057.9
5 14th Tennessee Volunteer Infantry A-2 1339.7 799.0 1705.8 1865.5 1116.0 6826.0 3 1,084.9
6 Huron Rangers A-2 2395.1 1031.0 1705.8 1865.5 1120.5 8117.9 2 1,075.8
7 8th Michigan Cavalry A-2 2145.1 1477.0 1455.8 1004.0 2078.0 8159.9 5 1,632.0
8 15th Virgina Cav. A-2 1725.2 1727.0 1705.8 1615.5 2328.0 9101.5 2 1,670.4
9 7th Michigan Volunteer Infantry A-2 2004.2 1727.0 1705.8 1865.5 2328.0 9630.5 1 2,004.2
               
1 111th Ohio Volunteer Infantry - B B 582.3 462.3 538.0 753.3 409.4 2745.3 4 551.8
2 1st Michigan Volunteer Infantry - B B 1136.3 462.3 538.0 1604.6 679.1 4420.3 3 784.5
3 1st South Carolina Volunteer Infantry - B B 1278.5 981.9 1316.8 753.3 1200.3 5530.8 4 1,066.8
4 1st Michigan Volunteer Infantry - C B 1302.6 462.3 1817.3 1604.6 689.8 5876.6 3 818.2
5 1st South Carolina Volunteer Infantry - C B 1478.9 1445.0 1817.3 753.3 1460.9 6955.4 3 1,461.6
6 7th Tennessee Vol. Inf. B. B 1742.8 1695.0 1567.3 1354.6 1369.6 7729.3 3 1,430.5
7 4th Michigan Vol. Inf. B 1119.5 1695.0 1817.3 1604.6 1710.9 7947.3 1 1,119.5
8 7th Wisconsin Volunteer Infantry - B B 1492.8 1695.0 1817.3 1604.6 1710.9 8320.6 1 1,492.8
250 Absent   Host Team   No Event