Smoothbore Season Standings 2008
  Laingsburg Blue Water Defiance Carleton Grayling Total Time Attended Avg.
1 1st South Carolina Volunteer Infantry Co. A 319.8 480.3 531.7 210.3   1542.1 4 385.5
2 7th Wisconsin Vol. Inf. A. 414.9 480.3 805.0 320.7   2020.9 2 367.8
3 7th Tennessee Vol.Inf. A. 633.6 646.0 428.8 327.3   2035.7 4 508.9
4 111th O.V.I. - A 1075.4 520.0 428.8 355.3   2379.5 2 437.7
5 1st South Carolina Volunteer Infantry Co. B 695.7 686.1 680.0 421.8   2483.6 4 620.9
6 Battery "C" 1st Michigan Light Artillery 557.9 1136.5 805.0 389.3   2888.7 3 694.6
7 1st South Carolina Volunteer Infantry Co. C 910.0 1015.3 805.0 568.3   3298.6 3 831.2
8 19th Michigan Volunteer Infantry Co. A 758.4 1613.0 637.8 551.0   3560.2 4 890.1
9 24th Michigan Vol. Inf. 1075.4 1159.2 805.0 522.6   3562.2 2 840.9
10 7th Tennessee Vol.Inf. - B 950.4 1394.0 560.9 693.3   3598.6 3 968.4
11 15th Virginia Cav. 1075.4 1081.4 805.0 693.3   3655.1 1 1,081.4
12 14th Tennessee Vol. Inf. - A 1075.4 1613.0 805.0 460.3   3953.7 1 460.3
13 111th O.V.I. - B 1075.4 1613.0 805.0 470.3   3963.7 1 470.3
14 1st South Carolina Volunteer Infantry Co. D 1075.4 1488.0 805.0 693.3   4061.7 1 1,488.0
  Absent   Host Team   No Event