Musket Standings 2008
  Class A-1 Laingsburg Blue Water Defiance Carleton Grayling Total Time Competed Avg.
1 111th Ohio Volunteer Infantry 486.0 625.6 539.4 439.4   2,090.4 3 517.0
2 1st Michigan Volunteer Infantry 618.7 863.1 539.4 569.7   2,590.9 4 647.7
3 1st South Carolina Volunteer Infantry 969.2 863.4 1156.0 677.6   3,666.2 4 916.6
4 7th Wisconsin 1022.6 625.6 1049.7 1092.0   3,789.9 3 1,054.8
5 1st Michigan Engineers & Mechanics 1176.9 1598.3 889.2 439.4   4,103.8 3 1,221.5
6 24th Michigan Volunteer Infantry 1186.5 1365.3 1299.5 1273.0   5,124.3 4 1,281.1
7 4th Michigan Volunteer Infantry 1331.9 1337.9 1799.5 1081.1   5,550.4 3 1,250.3
Class A-2
1 Purcell's Battery 953.0 1265.8 974.1 1019.3   4,212.2 3 982.1
2 7th Tennessee Volunteer Infantry 1265.5 1265.8 943.5 891.6   4,366.4 4 1,091.6
3 5th Battery Michigan Light Artillery 1019.0 1684.4 925.9 1061.3   4,690.6 4 1,172.7
4 21st Michigan Volunteer Infantry 2238.7 1584.1 1022.7 891.6   5,737.1 2 1,303.4
5 15th Virginia Cavalry 1738.7 1770.4 1281.6 1102.6   5,893.3 4 1,473.3
6 19th Michigan Volunteer Infantry 1713.5 2288.6 1098.3 1094.7   6,195.1 3 1,302.2
7 14th Tennessee Volunteer Infantry 2238.7 1788.6 1781.6 1067.2   6,876.1 2 1,427.9
Class A-3
1 8th Michigan Cavalry 1568.0 1923.3 1229.9 1247.8   5,969.0 4 1,492.3
2 Battery "C" 1st Michigan Light Artillery 1896.7 3049.0 1606.8 1175.5   7,728.0 3 1,559.7
3 7th Michigan Volunteer Infantry 2026.9 3049.0 1664.6 1548.3   8,288.8 3 1,746.6
4 USS Michigan Landing Party 1835.5 3049.0 1493.3 2093.0   8,470.8 2 1,664.4
5 Loomis' Battery 2526.9 2472.0 2164.6 1546.2   8,709.7 2 2,009.1
6 Huron Rangers 2526.9 2549.0 2164.6 1593.0   8,833.5 2 2,071.0
Class B
1 1st Michigan Volunteer Infantry 1324.7 1273.5 1198.1 1054.7   4,851.0 4 1,212.8
2 111th Ohio Volunteer Infantry -B 2543.0 1522.0 1198.1 737.1   6,000.2 2 1,129.6
3 1st South Carolina Volunteer Infantry - B 1823.5 1962.0 1698.1 1133.7   6,617.3 3 1,639.7
4 15th Virginia Cavalry 1802.8 2156.1 1698.1 1633.7   7,290.7 2 1,979.5
5 7th Tennessee Volunteer Infantry 2043.0 2323.7 1698.1 1633.7   7,698.5 2 2,183.4
6 1st South Carolina Volunteer Infantry - C 1833.6 2823.7 1698.1 1633.7   7,989.1 1 1,833.6
  Absent   Host Team No Event