2008 Carbine Season Standings
Class Laingsburg Blue Water Defiance Carleton Grayling Total Time Attended Avg.
1 111th Ohio Volunteer Infantry A-1 352.3 576.6 396.9 413.1   1738.9 3 447.3
2 1st Michigan Volunteer Infantry A-1 368.7 725.3 396.9 475.5   1966.4 4 491.6
3 1st South Carolina Volunteer Infantry A-1 735.5 459.8 793.2 508.5   2497.0 4 624.3
4 4th Michigan Volunteer Infantry A-1 759.8 872.1 659.1 721.4   3012.4 4 753.1
5 7th Tennessee Volunteer Infantry A-1 845.7 1050.1 970.3 966.2   3832.3 4 958.1
6 24th Michigan Volunteer Infantry A-1 826.0 1324.5 891.7 873.5   3915.7 4 978.9
7 Battery "C" 1st Michigan Light Artillery A-1 980.7 1387.0 1037.0 882.0   4286.7 4 1,071.7
8 19th Michigan Volunteer Infantry A-1 992.8 1637.0 970.3 1000.2   4600.3 3 987.8
1 1st Michigan Engineers & Mechanics A-2 763.8 1028.9 929.8 815.9   3538.4 3 1,179.5
2 Purcell's Battery A-2 1240.4 1028.9 985.4 815.9   4070.6 3 1,013.9
5 21st Michigan Volunteer Infantry A-2 2435.1 1280.0 712.0 815.9   5243.0 2 1,404.0
4 7th Wisconsin A-2 2435.1 1028.9 1761.6 968.9   6194.5 1 968.9
3 5th Battery Michigan Light Artillery A-2 994.6 2074.3 1761.6 1821.0   6651.5 2 2,445.0
6 8th Michigan Cavalry A-2 2185.1 1628.7 1511.6 1520.4   6845.8 4 1,711.5
8 Huron Rangers A-2 2435.1 1824.3 1761.6 1036.4   7057.4 2 1,430.4
7 7th Michigan Volunteer Infantry A-2 2000.0 2074.3 1761.6 1571.0   7406.9 3 1,881.8
9 14th Tennessee Volunteer Infantry A-2 2435.1 2074.3 1761.6 1300.6   7571.6 2 1,687.5
               
1 111th Ohio Volunteer Infantry B 593.2 575.0 565.3 682.0   2415.5 4 603.9
2 1st Michigan Volunteer Infantry B 586.1 763.7 565.3 805.8   2720.9 4 680.2
3 1st South Carolina Volunteer Infantry B 1133.7 1010.2 1351.2 876.3   4371.4 4 1,092.9
4 111th Ohio Volunteer Infantry - C C 2430.0 1927.2 565.3 723.7   5646.2 2 1,325.5
5 7th Tennessee Volunteer Infantry B 1435.7 2171.0 1791.1 1467.1   6864.9 4 1,716.2
6 1st South Carolina Volunteer Infantry C 1473.4 2006.0 2041.1 1471.0   6991.5 3 1,650.1
7 1st Michigan Volunteer Infantry C 2430.0 1619.1 2041.1 957.6   7047.8 2 1,288.4
8 1st South Carolina Volunteer Infantry D 2180.0 2421.0 2041.1 1721.0   8363.1 1 2,180.0
  Absent   Host Team No Event