Musket Standings
NWT 2006
Class for
2006
Total Time
2006
Attended Avg.
2006
Class for
2007 Season
111th Ohio Volunteer Infantry AAA 2,692.0 5 538.4 AAA
1st South Carolina Volunteer Infantry AAA 3,173.1 5 634.6 AAA
1st Michigan Volunteer Infantry AAA 3,387.4 5 677.5 AAA
4th Michigan Volunteer Infantry AAA 4,583.8 5 916.8 AAA
1st Michigan Engineers & Mechanics AA 6,105.7 6 1,017.6 AAA
Purcell's Battery AAA 5,245.3 5 1,049.1 AAA
Battery "C" 1st Michigan Light Artillery A 4,308.2 4 1,077.1 AAA
           
7th Tennessee Volunteer Infantry AA 5,502.1 5 1,100.4 AA
7th Wisconsin AA 5,551.8 5 1,110.4 AA
24th Michigan Volunteer Infantry AA 6,738.5 6 1,123.1 AA
5th Battery Michigan Light Artillery AA 6,789.5 6 1,131.6 AA
19th Michigan Volunteer Infantry AAA 6,922.1 6 1,153.7 AA
21st Michigan Volunteer Infantry AAA 7,235.6 6 1,205.9 AA
14th Tennessee Volunteer Infantry AA 8,060.5 6 1,343.4 AA
           
15 Virginia Cavalry AA 8,367.3 6 1,394.6 A
USS Michigan Landing Party A 1,560.0 1 1,560.0 A
Huron Rangers A 3,289.7 2 1,644.9 A
8th Michigan Cavalry A 10,865.2 6 1,810.9 A
7th Michigan Volunteer Infantry A 1,818.1 1 1,818.1 A
Loomis' Battery A 6,125.5 3 2,041.8 A
Dygert's Sharpshooters A 0.0 0 0.0 A
           
1st Michigan Volunteer Infantry B 5,889.2 5 1,177.8 B
1st South Carolina Volunteer Infantry B 7,367.5 5 1,473.5 B
15 Virginia Cavalry B 6,348.4 4 1,587.1 B
111th Ohio Volunteer Infantry B 1,591.2 1 1,591.2 B
24th Michigan Volunteer Infantry B 1,759.7 1 1,759.7 B
7th Tennessee Vol. Inf. B 1,825.0 1 1,825.0 B
Carbine Standings
NWT 2006
Class for
2006
Total Time
2006
Attended Avg.
2006
Class for
2007 Season
111th Ohio Volunteer Infantry AAA 1,521.0 5 304.2 AAA
1st Michigan Volunteer Infantry AAA 2,001.5 5 400.3 AAA
1st South Carolina Volunteer Infantry AAA 2,543.0 5 508.6 AAA
4th Michigan Volunteer Infantry AAA 2,925.2 5 585.0 AAA
Purcell's Battery AA 4,447.0 5 889.4 AAA
21st Michigan Volunteer Infantry AA 5,468.2 6 911.4 AAA
19th Michigan Volunteer Infantry AAA 5,554.4 6 925.7 AAA
Battery "C" 1st Michigan Light Artillery AA 4,643.9 5 928.8 AAA
5th Battery Michigan Light Artillery AAA 5,624.1 6 937.4 AAA
           
7th Wisconsin AA 4,787.3 5 957.5 AA
24th Michigan Volunteer Infantry AA 5,918.5 6 986.4 AA
1st Michigan Engineers & Mechanics AAA 6,114.2 6 1,019.0 AA
7th Tennessee Volunteer Infantry AAA 5,658.5 5 1,131.7 AA
14th Tennessee Volunteer Infantry AA 4,679.7 4 1,169.9 AA
Huron Rangers AA 3,033.7 2 1,516.9 AA
8th Michigan Cavalry AA 9,161.5 6 1,526.9 AA
7th Michigan Volunteer Infantry AA 4,615.6 3 1,538.5 AA
           
111th Ohio Volunteer Infantry B 3,085.5 5 617.1 B
1st Michigan Volunteer Infantry B 3,239.4 5 647.9 B
4th Michigan Volunteer Infantry B 1,935.2 2 967.6 B
1st South Carolina Volunteer Infantry B 5,306.9 5 1,061.4 B
1st South Carolina Volunteer Infantry C 5,327.6 4 1,331.9 B
1st Michigan Engineers & Mechanics B 1,498.1 1 1,498.1 B
111th Ohio Volunteer Infantry C 1,690.5 1 1,690.5 B
1st Michigan Volunteer Infantry C 1,869.8 1 1,869.8 B
24th Michigan Volunteer Infantry B 1,960.0 1 1,960.0 B